COMPARISONS |
Adcor 2 Channel Tape Dialer |
DD-4 |
| Cost (Initial) Basic Unit | $320.00 | $1000.00 |
| Cost per channel | $160.00 |
$200.00 (4 channels plus power fail) |
| Battery Backup | Additional $20.00 | Included |
| Age of Product | 10 Years | 1 Year |
| Probability of Obsolescence | 100 % (1 year known) | Low Probability (New product) |
| Availability of Repair after Purchase | 1 year max. | New Product |
| Additional Equipment Required to Program | Programmer - $300.00, Bulk Tape Eraser - $40.00 | None Required |
| Time to Program System for Telephone Number Change | 30 Minutes | 15 Seconds |
| Time to Program System for Alarm Message Change | 30 Minutes | 30 Seconds |
| Time to Program System for Deleting Telephone Number | 30 Minutes | 15 Seconds |
| Time to Program System for Time Delays | 1 Minute | 15 Seconds |
| Time to Program System to Select N/C Contacts | Not Available | 15 Seconds |
| Total # of Telephone Calls | 5 Max. on 6 Min. Tape, 5+ Requires 10 Min. Tape | 8 Standard |
| Option to Delete Telephone Numbers | Reprogram Tape; 30 Min. | 20 Sec on site or remotely |
| Remote Programming | Not Available | Standard |
| Remote Call-Back | Not Available | Standard |
| Acknowledge Feature | Not Available | Standard |
| Vary the Telephone Dialing Sequence | Reprogram tape; 30 min. | Selected by customer; any or all of the eight telephone numbers may be dialed. |
| Ability to Hear Recorded Announcement | Not Available | On site speaker, ability to review all telephone messages and prompts |
| Method of telephone answer | Doesn't know when or if answered | Waits until telephone is answered, then delivers location of alarm and 12 second message describing alarm conditions and desired response and allows the called party the option of acknowledging the call or accessing the main menu for additional features |
| Availability to call dialer and get current status via voice message | Not Available | Customer may call anytime to request current status. If no alarms are present, the system will announce "There are no active alarms at this time@ or if alarms are present, the system will broadcast each alarm that is active. |
| Response on Busy | Doesn't know, doesn't care, will begin delivering message on top of busy signal | Understands and recognizes that a busy signal is reached, immediately hangs up and dials the next telephone number in the sequence. |
| Ability to call Pager | Timing problems; doesn't know when or if the telephone is answered | Understands when telephone is answered, has special protocol for interpreting tones on pager when these tones are received, the system delivers a 3 digit ID code and alarms 1-4 to the pager. Upon receipt, this information is displayed in the pager window. |
| Time delay before tripped | Fixed for both channels; Max. - 90 sec. | Selectable individually for each channel; seconds or minutes: 0-99 |
| Time between calls | None; not practical because tape must continue turning | Adjustable, selected by customer; 0, 1, 3, or 5 minutes. |
| Time-out window to call and remotely shut off or acknowledge dialer | None | 1, 3, or 5 minutes selected by customer. |
| A/C Power Fail Alarm | Requires one of the two channels and additional parts mounted on barrier strip | Internal; does not consume any of the four channels, selected on or off by customer. |
| Visual presentations of status and alarms | 2 LED's | 26 LED's |
| Visual presentation of dialing out | None | 8 flashing LED's and amber light |
| Visual presentation of alarm contact closure | 2 LED's | 4 separate LED's |
| Visual presentation of active alarms | Same 2 LED's | 4 separate LED's |
| Visual presentation of power on the board | None | 3 separate LED's |
| Ability to shut off dialer | Not available or unplug system | Switch on system or remotely via telephone |
| Ability to bypass individual alarms | Remove two wires from trip circuits | Four individual by pass switches |
| Technology | Voice mechanical tape | Voice digitized solid state |
| Age of Technology | 20+ years | 5 years |
| Replacement of defective IC's on system | Return to factory | Plug in replacement IC's in gold plated dip sockets |
| Battery Backup | Additional to base price | Included |
| Power Requirements | 115 volt AC with transformer | 115 volt AC with transformer |
| Telephone Requirements | Standard Grade Telephone Line | Standard Grade Touchtone Telephone Line |
| Trip Circuits Required | N/O, dry contact | N/O or N/C, dry contact |
| Lightning protection on trip circuits | Circular land loop on circuit board | Opto coupler individually isolated for each of 4 channels |
| Lightning arrestor on telephone line | Circular loop on circuit board | Sidactor; current technology lightning arrestor |
CONSIDERING THE PRICE DIFFERENTIAL OF $40.00 PER CHANNEL AND GIVEN THE FACT THAT THE DD-4 COMES WITH BATTERY BACK UP, WHICH IS EXTRA ON THE ADCOR UNIT, THERE IS NOT REALLY THAT MUCH DIFFERENCE IN PRICE AND A GREAT DEAL OF DIFFERENCE IN PERFORMANCE.
Updated 3/98